| |
New banking regulations slated to take effect August 15, 2010 will automatically take away your overdraft privilege unless you opt in. |
| Types of Deposit Accounts |
minimum amount to open |
minimum Balance to Earn APY |
annual percentage yield |
interest rate |
|---|---|---|---|---|
| FREE CHECKING | ||||
| CHECKING PLUS | $100.00 | $1,000.00 | 0.15% | 0.15% |
| PRIME ADVANTAGE CHECKING |
$100.00 | $1,000.00 | 0.15% | 0.15% |
| SENIOR VALUE CHECKING | $100.00 | $1,000.00 | 0.15% | 0.15% |
| PAYDAY CHECKING | $100.00 | $1,000.00 | 0.15% | 0.15% |
| BASIC CHECKING | $25.00 | |||
| BUSINESS CHECKING | $100.00 | |||
| NOT-FOR-PROFIT CHECKING | $100.00 | $1,000.00 | 0.15% | 0.15% |
| HOLIDAY CLUB | $1.00 | $1.00 | 0.35% | 0.35% |
| PASSBOOK SAVINGS | $100.00 | $10.00 | 0.35% | 0.35% |
| STATEMENT SAVINGS | $100.00 | $10.00 | 0.35% | 0.35% |
| BUSINESS STATEMENT SAVINGS | $100.00 | $10.00 | 0.35% | 0.35% |
| MONEY MARKET Tier 1 & 2 | $2,500.00 | $250.00 | 0.26% | 0.26% |
| 3 MONTH CD | $2,500.00 | $2,500.00 | 0.70% | 0.69% |
| 6 MONTH CD | $500.00 | $500.00 | 0.85% | 0.84% |
| 12 MONTH CD | $500.00 | $500.00 | 1.05% | 1.03% |
| 18 MONTH CD | $500.00 | $500.00 | 1.25% | 1.23% |
| 18 MONTH CD IRA CLUB | $50.00 | $50.00 | 1.25% | 1.23% |
| 24 MONTH RISING CD | $500.00 | $500.00 | 1.45% | 1.42% |
| 36 MONTH CD | $500.00 | $500.00 | 1.95% | 1.91% |
| 48 MONTH CD | $500.00 | $500.00 | 2.05% | 2.00% |
| 60 MONTH CD *penalty for early CD withdrawal may apply |
$500.00 | $500.00 | 2.25% | 2.20% |
| BUSINESS MONEY MARKET | $2,500 - $24,999 $24,999.01 - $49,999 $49,999.01 - $99,999 $99,999.01 - $249,000 $249,000.01 + |
0.27% 0.27% 0.55% 0.80% 1.00% |
0.27% 0.27% 0.54% 0.79% 0.98% |
|
| MONEY MARKET ADVANTAGE | $50,000.00 (New money) |
$2,500 - $49,999 $49,999.01 - $99,999 $99,999.01 + |
0.27% 0.55% 0.80% |
0.27% 0.54% 0.79% |